| S.N. | Name | No Light Contact Numbers |
|---|---|---|
| 1 | Chanauli No Light | |
| 2 | Jagatpur No Light | |
| 3 | Rampur No Light | |
| 4 | Meghauli No Light | |
| 5 | Madi No Light | |
| 6 | Bharatpur No Light | |
| 7 | Narayangadh No Light | |
| 8 | Muglin No Light | |
| 9 | Geetanagar No Light | |
| 10 | Jugedi No Light | |
| 11 | Mangalpur No Light | |
| 12 | Tandi No Light | |
| 13 | Jutpani No Light | |
| 14 | Bachauli Sauraha No Light | |
| 15 | Bhandara No Light | |
| 16 | Hatiya No Light | |
| 17 | Chatiwan No Light | |
| 18 | Phaparwari No Light | |
| 19 | AamBHnajyang No Light | |
| 20 | Bhimfedi No Light | |
| 21 | Padampokhari No Light | |
| 22 | Manahari No Light | |
| 23 | Hetauda Bazar No Light | |
| 24 | Nagsoti No Light | |
| 25 | Rakshirang No Light | |
| 26 | Mahadev Light | |
| 27 | Namtaar No Light | |
| 28 | Dadawas No Light | |
| 29 | Palung No Light | |
| 30 | Markhu No Light | |
| 31 | Sisneri No Light | |
| 32 | Bajrabarahi No Light | |
| 33 | Phakhel No Light | |
| 34 | Bhiman No Light | |
| 35 | Dudhauli No Light | |
| 36 | Kapilakot No Light | |
| 37 | Khurkot No Light | |
| 38 | Dakaha No Light | |
| 39 | Dhyanglekh No Light | |
| 40 | Amalekhgunj No Light | |
| 41 | Bazar Fuse Sewa | |
| 42 | Bhimsthan Fuse Sewa | |
| 43 | Biruwaguthi No Light | |
| 44 | Dandabas Nolight | |
| 45 | Fakhel No Light | |
| 46 | Garuda No Light | |
| 47 | Parsa No Light | |
| 48 | Sauraha No Light |
Bagmati Provincial Division Office
असार १४, २०८३, आईतवार
Sunday, 28th June 2026
Bagmati Province Division Office, Hetauda